As a student seeking for admission into higher institution, basically Nigeria University, it important you know the university ranking in Nigeria. Understanding the university ranking in Nigeria will help you make an informed decision on the choice of school to apply for.
Nigeria has the largest education system on the African continent; this should not be surprising considering her population. Considering the number of universities in the country, it is only wise to set up an internal ranking system. This system was established in 2001 which at the time was the first in Africa.
University ranking in Nigeria has been an advantageous measure for both institutions and prospective students alike. In Nigeria the ranking is carried out by the NUC in conjunction with other bodies like 4ICU, UniRank, webometrics, etc. The list is released yearly online and published in local newspapers.
This university ranking system is the reason why we are able to ascertain the best State universities in Nigeria, the best private universities in Nigeria, the best federal university in Nigeria etc. The ranking system is based on indicators set in place by the NUC and they include:
- The overall percentage of accredited courses in each university.
- The balance of academics at professorial level.
- Measure of foreign staff.
- Measure of foreign students.
- Research output.
- The amount of revenue generated by the institution internally.
- Number of staff with outstanding academic achievements.
This ranking was set up from a longing by government to seek out in a transparent manner institutions that could be partakers of preferential funding. It was also needed to assist prospective students and their parents make easier choices with respect to courses and institutions.
The NUC ensured that following the ranking system and accreditation process, non-accredited courses could be dropped by the universities till accreditation conditions were met. The university ranking indicators were however reviewed in 2010 and a few indicators were added while others changed.
Constant indicators include:
- Overall percentage of accredited courses
- Proportion of academic staff at professorial level.
- Measure of foreign staff.
- Measure of foreign students.
New indicators were added based on the prevalent indicators at world level, they include:
- Faculty-student ratio.
- Academic peer review.
- Graduation rates.
- Citations in published works per faculty.
- Retention of first level students.
- On web impact.
- Employer reviews.
- Alumni employment rate.
Though some of the ranking indicators have been frowned at by some schools of thought, it is evident that students and parents have constantly turned to rankings as a guide to university choices. On the part of the universities it has been helpful to help them seek for funds and other facilities to improve their schools.
Below is the latest university ranking in Nigeria 2018 list, it comprises Federal, State and Private Universities within the country.
S/No | University | Location |
1. | University of Lagos | Lagos |
2 | Ahmadu Bello University | Zaria |
3 | University of Ibadan | Ibadan |
4 | University of Nigeria | Nsukka |
5 | University of Ilorin | Ilorin |
6 | Obafemi Awolowo University | Ile-Ife |
7 | Federal University of Technology, Minna | Minna |
8 | Covenant University | Ota |
9 | Federal University of Technology, Akure | Akure |
10 | University of Port Harcourt | Port Harcourt |
11 | Landmark University | Omu-Aran |
12 | University of Benin | Benin City |
13 | Federal University of Agriculture, Abeokuta | Abeokuta |
14 | Federal University, Oye-Ekiti | Oye-Ekiti |
15 | Lagos State University | Ojo |
16 | Bayero University Kano | Kano |
17 | American University of Nigeria | Yola |
18 | University of Jos | Jos |
19 | Rivers State University of Science and Technology | Port Harcourt |
20 | Federal University of Technology, Owerri | Owerri |
21 | University of Uyo | Uyo |
22 | Nnamdi Azikiwe University | Awka |
23 | Usmanu Danfodio University | Sokoto |
24 | Michael Okpara University of Agriculture | Umuahia |
25 | Ladoke Akintola University of Technology | Ogbomoso |
26 | Babcock University | Ilishan-Remo |
27 | Adekunle Ajasin University | Akungba Akoko |
28 | University of Abuja | Abuja |
29 | Afe Babalola University | Ado-Ekiti |
30 | Abubakar Tafawa Balewa University | Bauchi |
31 | Olabisi Onabanjo University | Ago Iwoye |
32 | Ekiti State University, Ado Ekiti | Ado-Ekiti |
33 | Enugu State University of Science and Technology | Enugu |
34 | Tai Solarin University of Education | Ijebu-Ode |
35 | Kwara State University | Ilorin |
36 | Federal University, Ndufu-Alike | Ikwo |
37 | Osun State University | Oshogbo |
38 | University of Agriculture, Makurdi | Makurdi |
39 | Benue State University | Makurdi |
40 | Nasarawa State University | Keffi |
41 | Nile University of Nigeria | Abuja |
42 | Ebonyi State University | Abakaliki |
43 | Abia State University | Uturu |
44 | Al-Hikmah University | Ilorin |
45 | Federal University, Otuoke | Otuoke |
46 | Umaru Musa Yar’Adua University | Katsina |
47 | University of Maiduguri | Maiduguri |
48 | University of Calabar | Calabar |
49 | Delta State University, Abraka | Abraka |
50 | Federal University, Dutsin-Ma | Dutsin-Ma |
51 | Modibbo Adama University of Technology | Yola |
52 | Pan African University | Lagos |
53 | Redeemer’s University | Mowe |
54 | Akwa Ibom State University | Uyo |
55 | Ibrahim Badamasi Babangida University | Lapai |
56 | African University of Science and Technology | Abuja |
57 | Cross River University of Technology | Calabar |
58 | Adeleke University | Ede |
59 | Veritas University | Abuja |
60 | Imo State University | Owerri |
61 | Bowen University | Iwo |
62 | Federal University, Lokoja | Lokoja |
63 | Federal University of Petroleum Resources | Effurun |
64 | Chukwuemeka Odumegwu Ojukwu University | Uli |
65 | Kogi State University | Anyigba |
66 | Bells University of Technology | Ota |
67 | Ambrose Alli University | Ekpoma |
68 | Federal University, Dutse | Dutse |
69 | Sokoto State University | Sokoto |
70 | Taraba State University | Jalingo |
71 | Niger Delta University | Wilberforce Island |
72 | Federal University, Kashere | Kashere |
73 | Samuel Adegboyega University | Ogwa |
74 | Ignatius Ajuru University of Education | Port Harcourt |
75 | Ondo State University of Science and Technology | Okitipupa |
76 | Baze University | Abuja |
77 | Ajayi Crowther University | Oyo Town |
78 | Federal University, Birnin Kebbi | Birnin Kebbi |
79 | Kano University of Science and Technology | Wudil |
80 | Federal University, Lafia | Lafia |
81 | Kaduna State University | Kaduna |
82 | Caleb University | Imota |
83 | Benson Idahosa University | Benin City |
84 | University of Medical Sciences | Ondo City |
85 | Lead City University | Ibadan |
86 | Bingham University | Auta Balifi |
87 | Northwest University Kano | Kano |
88 | Elizade University | Ilara-Mokin |
89 | Kebbi State University of Science and Technology | Aliero |
90 | Igbinedion University Okada | Okada |
91 | Joseph Ayo Babalola University | Ikeji-Arakeji |
92 | Madonna University, Okija | Okija |
93 | Federal University, Wukari | Wukari |
94 | Achievers University, Owo | Owo |
95 | Edo University | Iyamho |
96 | Paul University | Awka |
97 | Godfrey Okoye University | Ugwuomu-Nike |
98 | Bauchi State University | Gadau |
99 | Al-Qalam University, Katsina | Katsina |
100 | Yobe State University | Damaturu |
From this list you will notice that:
- The best university in Nigeria 2018 is University of Lagos.
- Best Federal University in Nigeria 2018 is university of Lagos.
- Best State University in Nigeria 2018 is Lagos State University.
- The best Private University in Nigeria 2018 is Covenant University.
This list of NUC university ranking in Nigeria is constantly changing because of serious competition among institutions in the country. It will be helpful to you in making a course and university choice. To get more information about the schools you can simply visit their websites. There you should see the NUC accredited courses and the requirements for admission.
Good luck.
Kindly Like my Page